| Results all-round WC Zolder 2002 |
1. GENTLEMEN TILL 39 YEARS |
|
total score |
Name |
|
country |
|
MTB |
TT |
Purs |
Spr |
Road race |
13 | | HUYBRIGHS | BELGIUM | 1 | 1 | 1 | 7 | 3 |
26 | | MERET JEAN | FRANCE | 13 | 4 | 2 | 5 | 2 |
27 | | THIJSSEN KOEN | BELGIUM | 7 | 10 | 5 | 4 | 1 |
29 | | LOVECEK MARTIN | CZECHIA | 8 | 6 | 3 | 2 | 10 |
37 | | RAUS PIETER | BELGIUM | 3 | 9 | 6 | 8 | 11 |
59 | | MOERMANS GERT | BELGIUM | 5 | 16 | 10 | 13 | 15 |
59 | | VAN OOSTEN | THE NETHERLANDS | 15 | 19 | 8 | 9 | 8 |
89 | | BEZEIJ TIJS | THE NETHERLANDS | 16 | 18 | 12 | 12 | 31 |
144 | | VAN DRIESSCHE | BELGIUM | 12 | 14 | 9 | 10 | 99 |
2. GENTLEMEN FROM 40 TILL 49 YEARS |
|
total score |
Name |
|
country |
| MTB | TT | Purs | Spr | Road race |
25 | | VAN DE VELDE | BELGIUM | 2 | 6 | 4 | 5 | 8 |
34 | | FREDERIX MARC | BELGIUM | 5 | 12 | 6 | 4 | 7 |
73 | | FABRY RENE | BELGIUM | 6 | 14 | 10 | 9 | 34 |
79 | | DE HEIJ JAN | THE NETHERLANDS | 18 | 1 | 1 | 7 | 52 |
95 | | HOOGEVEEN ADWIN | THE NETHERLANDS | 16 | 19 | 7 | 11 | 42 |
3. GENTLEMEN FROM 50 TILL 59 YEARS |
| total score |
Name |
|
country |
| MTB | TT | Purs | Spr | Road race |
36 | | AENGENHEISTER | GERMANY | 3 | 3 | 4 | 11 | 15 |
42 | | WILDERINK FRANK | BELGIUM | 8 | 10 |
8 |
6 |
10 |
49 | | HENDERIECKX JOS | BELGIUM | 7 | 11 | 7 | 12 | 12 |
56 | | ENGBARTH MARTIN | GERMANY | 12 | 12 | 11 | 7 | 14 |
58 | | VAN DIJCK JEF | BELGIUM | 6 | 15 | 12 | 14 | 11 |
69 | | BECKER FRITZ | GERMANY | 11 | 16 | 13 | 8 | 21 |
74 | | VAN SLYCKE KRIS | BELGIUM | 1 | 13 | 10 | 13 | 37 |
85 | | GERARD ROBERT | BELGIUM | 9 | 18 | 14 | 15 | 29 |
234 | | BALS RAINER | GERMANY | 99 | 4 | 99 | 10 | 22 |
4. GENTLEMEN ABOVE 60 YEARS |
|
total score |
Name | |
country |
| MTB | TT | Purs | Spr | Road race |
14 | | DE BRUYCKER PAUL | BELGIUM | 1 | 2 | 6 | 4 | 1 |
16 | | RAUS JEF | BELGIUM | 3 | 4 | 4 | 2 | 3 |
24 | | ELBERG FRANZ | GERMANY | 5 | 5 | 2 | 3 | 9 |
29 | | TÖGEL KLAUS | GERMANY | 4 | 7 | 5 | 6 | 7 |
5. LADIES TILL 44 YEARS |
|
total score |
Name | |
country |
| MTB | TT | Purs | Spr | Road race |
19 | MEIJER ROSALINDE | THE NETHERLANDS | 3 | 2 | 3 | 3 | 8 | ||
23 | ERDMANN SABINE | GERMANY | 2 | 4 | 4 | 4 | 9 |
6. LADIES ABOVE 45 YEARS |
total score |
Name | country | MTB | TT | Purs | Spr | Road race |
8 | WILDERINK CORINE | BELGIUM | 1 | 3 | 1 | 1 | 2 |