| Results Track races sprint WC Zolder 2002
(400 m)
|
| 1. gentlemen till 39 years |
| place | time | nr | Name | country |
1 | 00'25''36 | 33 | Stecher Uwe | GERMANY |
2 | 00'25''64 | 19 | Lovecek Martin | CZECHIA |
3 | 00'26''15 | 31 | Schönfeld Thomas | GERMANY |
4 | 00'26''47 | 37 | Thijssen Koen | BELGIUM |
5 | 00'27''02 | 22 | Meret Jean Philippe | FRANCE |
6 | 00'27''36 | 57 | Donckers Rudi | BELGIUM |
7 | 00'27''36 | 14 | Huybrighs Christophe | BELGIUM |
8 | 00'27''51 | 29 | Raus Pieter | BELGIUM |
9 | 00'27''90 | 45 | Van Oosten Willem | THE NETHERLANDS |
10 | 00'28''55 | 43 | Van Driessche Filip | BELGIUM |
11 | 00'29''39 | 40 | Van den Bleeken Louis | BELGIUM |
12 | 00'29''71 | 2 | Bezeij Tijs | THE NETHERLANDS |
13 | 00'29''81 | 23 | Moermans Gert | BELGIUM |
| 2. gentlemen from 40 till 49 years |
| place | time | nr | Name | country |
1 | 00'26''11 | 107 | Robben Simon | THE NETHERLANDS |
2 | 00'26''54 | 95 | Jung Martin | GERMANY |
3 | 00'27''06 | 117 | Van Kempen Sjaak | THE NETHERLANDS |
4 | 00'27''22 | 87 | Frederix Marc | BELGIUM |
5 | 00'27''66 | 114 | Van de Velde Etienne | BELGIUM |
6 | 00'28''17 | 108 | Rübling Uwe | GERMANY |
7 | 00'29''00 | 125 | De Heij Jan | THE NETHERLANDS |
8 | 00'29''16 | 124 | Ziegler Joachim | GERMANY |
9 | 00'29''21 | 82 | Fabry Rene | BELGIUM |
10 | 00'29''30 | 97 | Kreis Thorsten | GERMANY |
11 | 00'29''40 | 93 | Hoogeveen Adwin | THE NETHERLANDS |
12 | 00'29''95 | 71 | Baert Patrick | BELGIUM |
13 | 00'30''34 | 85 | Fiedler Andreas | GERMANY |
| 3. gentlemen from 50 till 59 years |
| place | time | nr | Name | country |
1 | 00'27''59 | 151 | Dietrich Hans-Peter | GERMANY |
2 | 00'27''68 | 161 | Mombour Jurgen | GERMANY |
3 | 00'28''48 | 142 | Amlacher Reinhard | GERMANY |
4 | 00'29''08 | 186 | Kraus Hermann | GERMANY |
5 | 00'29''11 | 182 | Van Kordelaar Roel | THE NETHERLANDS |
6 | 00'29''12 | 174 | Wilderink Frank | BELGIUM |
7 | 00'29''14 | 154 | Engbarth Martin | GERMANY |
8 | 00'29''25 | 144 | Becker Fritz | GERMANY |
9 | 00'29''26 | 163 | Raether Manuel | GERMANY |
10 | 00'29''59 | 143 | Bals Rainer | GERMANY |
11 | 00'29''68 | 141 | Aengenheister Guido | GERMANY |
12 | 00'29''76 | 158 | Henderieckx Jos | BELGIUM |
13 | 00'30''09 | 170 | Van Slycke Kris | BELGIUM |
14 | 00'30''97 | 168 | Van Dijck Jef | BELGIUM |
15 | 00'33''14 | 157 | Gerard Robert | BELGIUM |
4. gentlemen above 60 years |
place | time | nr | Name | country |
1 | 00'30''76 | 209 | Vatlach Peter | GERMANY |
2 | 00'33''67 | 207 | Raus Jef | BELGIUM |
3 | 00'34''34 | 204 | Elberg Franz | GERMANY |
4 | 00'34''35 | 203 | De Bruycker Paul | BELGIUM |
5 | 00'36''41 | 202 | Blok Kees | THE NETHERLANDS |
6 | 00'36''62 | 208 | Tögel Klaus | GERMANY |
5. ladies till 44 years |
place | time | nr | Name | country |
1 | 00'27''30 | 259 | Marx Ingeborg | BELGIUM |
2 | 00'29''56 | 254 | Durnez Lieve | BELGIUM |
3 | 00'31''00 | 260 | Meijer Rosalinde | THE NETHERLANDS |
4 | 00'33''09 | 255 | Erdmann Sabine | GERMANY |
6. ladies above 45 years |
place | time | nr | Name | country |
1 | 00'36''48 | 284 | Wilderink Corine | BELGIUM |