Results Track Race WC SYRACUSE 2005
500 SPRINT PURSUIT
Lady A till 44 years Lady A till 44 years
Place Nr Name  Time Track Country Place Nr Name  Time Track  Country
1 29 Durnez Lieve 43.07 BELGIUM 1 29 Durnez Lieve 3,0335 BELGIUM
2 30 Wild Monika 48.12 BELGIUM 2 24 Heier Margarete 3,2653 GERMANY
3 24 Heier Margaret 51.96 GERMANY 3 30 Wild Monika 3,4454 BELGIUM
4 27 Catalano Concetta  57.42 ITALY 4 27 Catalano Concetta 4,1251 ITALY
Lady B above 45 years Lady B above 45 years
Place Nr Name  Time Track Country Place Nr Name  Time Track Country
1 25 De Smedt Betty 51.31 BELGIUM 1 25 De Smedt Betty 3.3883 BELGIUM
2 28 Amato Paola 54.33 ITALY 2 28 Amato Paola 3.5344 ITALY
Gentlemen D above 60 years Gentlemen D above 60 years
Place Nr Name  Time Track Country Place Nr Name  Time Track Country
1 70 Becker Fritz 41.54 GERMANY 1 66 Maenen Mathieu 2,5515 THE NETHERLAND
2 66 Maenen Mathieu 42.21 THE NETHERLAND 2 70 Becker Fritz 3,0017 GERMANY
3 62 Desiron Chris 44.98 BELGIUM 3 64 Aengenheyster Guido 3,0276 GERMANY
4 64 Aengenheyster Guido 45.19 GERMANY 4 65 Muller Jorg 3,0898 GERMANY
5 63 Elberg Franz 46.34 GERMANY 5 62 Desiron Chris 3,1359 BELGIUM
6 65 Muller Jorg 49.34 GERMANY 6 63 Elberg Franz 3,2159 GERMANY
Gentlemen C from 50 till 59 years Gentlemen C from 50 till 59 years
Place Nr Name  Time Track Country Place Nr Name  Time Track Country
1 120 Battaglia Franco 41.65 ITALY 1 120 Battaglia Franco 2,5390 ITALY
2 130 Raether Manuel 42.1 GERMANY 2 117 Mombour Jurgen 2,5827 GERMANY
3 123 Dietrich Hans 42.18 GERMANY 3 130 Raether Manuel 2,5847 GERMANY
4 126 Van Slycke Chris 42.32 BELGIUM 4 118 Fabry Renč 2,5872 BELGIUM
5 117 Mombour Jurgen 42.5 GERMANY 5 116 Mueller Norbert 3,0062 GERMANY
6 118 Fabry Renč 42.78 BELGIUM 6 123 Dietrich Hans 3,0840 GERMANY
7 119 Bovyn Geert 44.45 BELGIUM 7 127 Pitruzzello Emanuele 3,1382 ITALY
8 116 Mueller Norbert 45.47 GERMANY 8 119 Bovyn Geert 3,1418 BELGIUM
9 127 Pitruzzello Emanuele 46.45 ITALY
Gentlemen B from 40 till 49 years Gentlemen B from 40 till 49 years
Place Nr Name  Time Track Country Place Nr Name  Time Track Country
1 179 Afsharian Mehrdad 39.27 IRAN 1 238 Alfano Giacomo 4,2974 ITALY
2 238 Alfano Giacomo 40.74 ITALY 2 172 De Hej Jan 4,3926 THE NETHERLAND
3 171 Wittemberg Ralf 41.21 GERMANY 3 179 Afsharian Mehrdad 4,4373 IRAN
4 190 Nicosia Orazio 41.58 ITALY 4 171 Wittemberg Ralf 4,4526 GERMANY
5 172 De Hej Jan 45.37 THE NETHERLAND 5 175 Di Stefano Corrado 6,3443 ITALY
6 175 Di Stefano Corrado 54.91 ITALY
Gentlemen A till 39 years Gentlemen A till 39 years
Place Nr Name  Time Track Country Place Nr Name  Time Track Country
1 240 Stecher Uwe 36.92 GERMANY 1 239 Meret Jean Philippe 4.3557 FRANCE
2 243 Ferlito Rosario 39.82 ITALY 2 243 Ferlito Rosario 4,4009 ITALY
3 248 Heinix Cristophe 41.34 BELGIUM 3 244 Marino Vittorio 4,4701 ITALY
4 239 Meret Jean Philippe 41.35 FRANCE 4 240 Stecher Uwe 4,4945 GERMANY
5 244 Marino Vittorio 41.44 ITALY 5 248 Heinix Cristophe 4,5438 BELGIUM